Receiving sensitivity: ≤30nA
Router and depth mode: 480Hz ± 2 Hz
Induction mode: 30KH z
Power source: 12VDC 4.5AH in the Ni-MH battery
Working hours: 15 hours (normal condition)
Inquiry Now
| Receiving sensitivity | ≤30nA |
| Router and depth mode | 480Hz ± 2 Hz |
| Induction mode | 30KH z |
| Power source | 12VDC 4.5AH in the Ni-MH battery |
| Working hours | 15 hours (normal condition) |
| Power loss | <1W |
| Biggest test burying depth | 4.5 meters |
| Peak output power | 10W |
| The test burying depth error | ≤0.06h ± 5cm (*H* is pipeline burying depth) |
| Test insulation resistance value | ≤ 30MΩ |
| The test route error | ≤ 5cm (normal condition) |
| Operating temperature | -15 ℃ ~ +45 ℃ |
| Storage temperature | -40 ℃ ~ +70℃ |
| Output wave shape | sine wave |
