Precision of locating high-resistance fault: < =0.2m
Precision of path test: < =0.2m
Precision of locating low-resistance fault: < =2m
Power loss: 1.5w
Inquiry Now
| Precision of locating high-resistance fault | < =0.2m |
| Precision of path test | < =0.2m |
| Precision of locating low-resistance fault | < =2m |
| Power loss | 1.5w |
| Input voltage of the battery charger( AC) | 220V±10% |
| Output voltage of the battery charger (DC ) | 9.1V |
| Temperature range | -10~40℃ |
| Volume (mainframe) | 210mm*115mm*125mm |
| Quality (mainframe) | 1.5Kg |
