Standard function: Optical Power Meter/ RJ45 Cable Sequence/ LED Lighting Optional function: VFL
Inquiry Now
| Optical Power Meter | ||
| Wavelength Range | 800~1700nm | |
| Connector | Universal joint | |
| Detector Type | InGaAs | |
| Power Test Range | -70~+10dBm | -50~+26dBm |
| Uncertainty | ±5% | |
| Standard Wavelength | 850/980/1270/1300/1310/1490/1550/1577/1625/1650nm | |
| Display Resolution | Linear display: 0.1%, Logarithmic display: 0.01dBm | |
| Recognizable Frequency | 270Hz、300Hz、1kHz、2kHz | |
| VFL (optional) | ||
| Wavelength | 650nm±30nm | |
| Output Power | 1mw/10mw/20mw/30mw/50mw | |
| Mode | CW/1Hz/2Hz | |
| Connector | Universal joint | |
| RJ45 Cable Sequence (standard), Cable Tracking (Optional) | ||
| Test Distance | 300m | |
| Others | ||
| Power Supply | 2 AAA Batteries/ Lithium Battery, 3.7V/700mAh(Optional) | |
| Port | Micro USB | |
| Battery Duration | ≥120h (OPM) | |
| Automatic Shutdown Time | 10min | |
| Working Temperature | -10℃~+50℃ | |
| Storage Temperature | -40℃~+70℃ | |
| Relative Humidity | 0~95% No condensation | |
| Dimension | 120*70.5*27.5mm | |
| Weight | 130g | |

