Seven operating wavelengths850 980 1300 1310 1490 1550 1625nmOptional :VFL(1mw/10mw/20mw/30mw)
Inquiry Now
| Wavelength range | 800nm~1700nm | 800nm~1700nm |
| Optical Connector | FC/SC/ST | FC/SC/ST |
| Detector type | InGaAs | InGaAs |
| Measurement range | -70dBm~+10dBm | -50dBm~+26dBm |
| Accuracy | ±5% | |
| Standard wavelength | 850 980 1300 1310 1490 1550 1625nm | |
| Display resolution | mW:0.1% dBm:0.01dBm | |
| 650nm VFL (optional) | 2mw/5mw/10mw/20mw/30mw/50mw | |
| Laser source (optional) | 850/1300/1310/1490/1550/1625/1650nm | |
| Laser sourcestability | 0.02dB | |
| Working temperature | -10~+60℃ | |
| Storage temperature | -30~+70℃ | |
| Auto off time | 10 min | |
| Battery continuous operating time | ≥120 h | |
| Structuresize | 186mm*100mm*50mm | |
| Power | Three section 5 batteries/Lithium battery (optional) | |
| Instrument net weight | 240g | |
