Self Calibration
Self Auto Off
Stable VFL Output
Set the REF Value
Real-time display of the power consumption
Interchangeable connectors: FC/ SC
Inquiry Now

| Optical Power Meter | TM203N | |
| Range | Type A:-70~+10 | Type C:-50~+26 |
| Wavelength | 800~1700nm | |
| Calibrated Wavelength | 850/1300/1310/1490/1550/1625nm | |
| Detector | InGaAs | |
| Accuracy | <±3% (-10dBm/22℃) | |
| Resolution | 0.01dBm | |
| Working Temperature ℃ | -10~+50 | |
| Storage Temperature ℃ | -20~+70 | |
| Humidity | 90%(+30℃) | |
| Connector | FC/SC(ST LC as optional ) | |
| Power Supply | 2pcs AA batteries | |
| Battery Life @ OPM | 140hours | |
| Battery Life @ VFL | 50hours | |
| Auto-off | 10minutes | |
| Weight | 180g | |
| Dimensions | 158×82×29mm | |
| VFL |
Wave: 650nm Output Power: 1/10/20/30/50mw |
|





| 1 | VFL Power Meter |
| 1 | Soft case |
| 1 | AA batteries |
| 1 | FC Connector |
| 1 | SC Connector |
| 1 | VFL FC connector |
| 1 | Manual |
| 1 | BOX |
