Self Calibration
Set the Auto Off
Stable VFL Output
USB Charge port
FC,SC Connector
18650Li-ion Battery
Inquiry Now



| Optical Power Meter | Detector Type | InGaAs |
| Optical Connector | SC/FC & 2.5mm Universal | |
| Calibrated Wavelengths | 850,1300,1310,1490,1550,1625 nm | |
| Measurement Range | +6 ~ -70 dBm | |
| Accuracy | ±0.2 dB | |
| Power Measurement Linearity | ±0.1 dB | |
| Display Resolution | ±0.01 dB | |
| Power Display Units | dBm, mW, uW | |
| Visual Fault Locator | Output power | 1mw/10MW/20mw/30mw |
| Range | 12-km@SM | |
| Connector | SC/FC/ST & 2.5mm Universal | |
| Laser safety rating | Class 2 | |
| Wavelength | 650nm±20nm | |
| Output modes | Continuous (CW),2 Hz pulsed | |
| Reverse battery protection | Yes | |
| Others | Power Supply | 18650 Li-con battery |
| Auto Off | 10 minutes | |
| Working time |
>200hours(only OPM Work) ≥50小时(10mWVFL & OPM Work meanwhile) |
|
| Working Temperature | -10~+45 | |
| Weight | 250g | |
| Dimensions | 160*75*10mm |


|
Optical Power Meter |
-70~+10dBm |
| -50~+26dBm | |
|
Fault Locator |
TM263-1: 1mw VFL(1-5KM) |
| TM263-10: 10mwVFL(8-10KM) | |
| TM263-20: 20mw VFL(12-15KM) | |
| TM263-30: 30mwVFL(15-25KM) |


