Good stability in output power
Optional auto-shutdown
Large LCD display and backlight
Battery power display
Inquiry Now
| Type | TM102N |
| Emitter Type | FP-LD |
| Wavelength(nm) | 650、850、1300、1310、1490、1550、1625(1-3 wave) |
| Optical Connector | FC(SC/ST can be optional) |
| Output Power(dBm) |
≥ 3m w @ 650nm; ≥ -7dBm @ 850/1300nm ≥ -7/0dBm @ 1310/1490/1550/1625nm |
| Output Stability(dB) | ±0.04@20℃@15min |
| Modulation Frequencies | CW,2Hz@650nm;CW,270Hz,1KHz,2KHz@others |
| Fiber Type | SM、MM |
| Power Supply | AAA 1.5V(3pcs batteries) |
| working time(h) | 40hours |
| Operating Temperature(℃) | -10~+50 |
| Storage Temperature(℃) | -20~+70 |
| Dimension(mm) | 125*65*29mm |
| Weight(g) | 160 |
