Standard Function: OTDR/Optical Power Meter/ Optical Light Source/ Visual Fault Locator/ Optic Loss/ Light Optional Function: Line Order/ Tracing Test
Inquiry Now
| TM291D | 1310/1550nm, 24/22dB | Touching screen |
| TM291D | 1310/1550nm, 26/24dB | Touching screen, |
| TM291SF-15(with filter) | 1550nm, 20dB | Touching screen, support active test |
| TM291SF-16(with filter) | 1610nm, 20dB | Touching screen, support active test |
| Standard Function | OTDR, OPM, OLS, VFL, Optic Loss,Light |
| Optional Function | Line Order, Tracing Test |
| OTDR | |||||
| Wavelength(nm) | 1310/1550nm | 1310/1550nm | 1550nm | 1610nm | |
| Dynamic Range | 24/22dB | 26/24dB | 20dB | 20dB | |
| Active Test | no | no | yes | yes | |
| Measurement Distance | 0-60 km | ||||
| Type of Fiber | 9/125um SM | ||||
| Type of Connectors | FC/PC/; SC/PC (FC/APC SC/APC--Optional) | ||||
| Peak Value of laser | >=30mW | ||||
| Unit | Meter/ inch/ mile | ||||
| Dead Zone of Reflection | 2m | ||||
|
Dead Zone of attenuation Event |
12m | ||||
|
Accuracy Distance (Reflection Event) |
About ±(1m+2 *10(-4)* distance) | ||||
| Storage of records | 200 groups | ||||
| Visual Fault locator(VFL) | |||||
| Wavelength (nm) | 650nm | ||||
| Output power | >=10mW | ||||
| Mode | CW,1Hz,2Hz | ||||
| Fiber type | SM | ||||
| Optical Power Meter | |||||
| Measurement range dBm | -70~+10 dBm | -50~+26 dBm | |||
| Wavelength range(nm) | 800~1650 | ||||
| Calibrated wavelength | 850、1300、1310、1490、1550、1625 | ||||
| Detector | InGaAs | ||||
| Accuracy | <±3% (-10dBm、22℃) | ||||
| Resolution | Linearity:0.1%,Non-linearity:0.01dBm | ||||
| Connector | Changeable FC/PC SC/PC ( ST as Optional) | ||||
| Optical Light Source | |||||
| Emitter | FP-LD | ||||
| wavelength (nm) | 1310/1550nm | ||||
| Connector | FC/PC(SC/ST as optional) | ||||
| Output power | ≥-5dBm | ||||
| Output stability(dBm) | ±0.04@20℃@15min | ||||
| Modulation | CW/270Hz/1KHz/2KHz | ||||
| Fiber type | SM | ||||
| Optic Loss | |||||
| Connector | FC/ SC | ||||
| Test Range | 0-30dB | ||||
| Accuracy | 10% | ||||
| Others | |||||
| LCD | 3.97inch,800*480pixels, IPS screen | ||||
| Battery | 7.4V/4400mAH Lithium-ion battery, >5000 tests | ||||
| Temperature | Work temperature: -5 ~ 50 ° C, storage temperature: -10 ~ 60 ° C | ||||
| Humidity | 0~85%(Non-condensing) | ||||
| Dimensions(mm) | 180×100×45 | ||||
| Weight(g) | 480 | ||||
| Standard Function | OTDR, OPM, OLS, VFL, Optic Loss,Light | ||||
| Optional Function | Line Order, Tracing Test | ||||
