Test objects:ADSL;ADSL2;ADSL2+;READSL;VDSL2
Connects to CO via alligator clip or RJ11
Rechargeable Li-ion Battery
Data memory fuction
LCD display,Menu operation
Inquiry Now
Introduction 
| ADSL2+ | ||
| Standards | ITU G.992.1(G.dmt),ITU G.992.2(G.lite),ITU G.994.1(G.hs),ANSI T1.413 issue#2,ITU G.992.5(ADSL2+)Annex L | |
| Up channel rate | 0~1.2Mbps | |
| Down channel rate | 0~24Mbps | |
| Up/Down attenuation | 0~63.5dB | |
| Up/Down noise margin | 0~32dB | |
| Output power | Available | |
| Error test | CRC,FEC,HEC,NCD,LOS | |
| Display DSL connect mode | Available | |
| Display channel bit map | Available | |
| ADSL | ||
| Standards |
ITU G.992.1(G.dmt),ITU G.992.2(G.lite), ITU G.994.1(G.hs),ANSI T1.413 Issue#2, |
|
| Up channel rate | 0~1Mbps | |
| Down channel rate | 0~8Mbps | |
| Up/Down attenuation | 0~63.5dB | |
| Up/Down noise margin | 0~32dB | |
| Output power | Available | |
| Error test | CRC,FEC,HEC,NCD,LOS | |
| Display DSL connect mode | Available | |
| VDSL2 | ||
| Be compatible with ADSL2+,ADSL standard. | ||
| DSL line attenuation | ||
| DSL line noise margin | ||
| DSL line up/down channel speed(Inter/Fast mode) | ||
| DSL line up/down maximum rate | ||
| DMT sub channel bit number:0~15,and each sub channel frequency points | ||
| DSL line error number(CRC,HEC,FEC,LCD,OCD) | ||
| DSL line local output power | ||
| DSLAM information | ||
| Error Code Second | ||
| Impulse Noise Protection(INP) | ||
| Support 7 VDSL2 profiles:profile 8a,8b,8c,8d,12a,12b,17a | ||
| DMM Test | ||
| DC voltage(V): | 0~400 | |
| AC voltage(V): | 0~400 | |
| Loop resistance(Ω): | 0~20000 | |
| Capacitance(nF): | 0~1000 | |
| Insulation resistance(MΩ): | 0~50 | |
| General Specification | ||
| Power supply | Internal Rechargeable 2800mAH Li-ion battery | |
| Battery Duration | 4 to 5 hours | |
| Working temperature | 0-40 oC | |
| Working moisture | 5%-90% | |
| Dimensions | 180mm*93mm*48mm | |
| Weight: | <0.5kg | |
Function | No. | Item | Qty |
| 1 | VDSL2 Tester | 1 |
| 2 | Power charger | 1 |
| 3 | Cross Network Cable | 1 |
| 4 | Direct Network Cable | 1 |
| 5 | Test Cord | 1 |
| 6 | Data cable | 1 |
| 7 | User Manual | 1 |
| 8 | Carry case | 1 |
| 9 | CD(Management Software) | 1 |
