Water and dust prove allowing the unit Case can house up to 2,000 meters of fiber Auto Purge Valve for changes in altitude and temperature
Inquiry Now
| Dimension | 9.37" * 5.56" * 2.62" |
| Material | SR Polypropylene |
| Color | Black/Yellow |
| Weight | 0.75 kg (without fiber) |
| Operating temperature | -40° --- +55°C |
| Typical Loss | < 1dB @ 1310nm for 1000 meters |
| Input connector | Output connector | Fiber | Length (km) |
| FC | FC | S – Single mode fiber | 0.5 |
| ST | ST | M6 – Multi mode fiber (62.5/125) | 2 |
| SC | SC | M5 – Multi mode fiber (50/125) | 4 |
| FCA – FC/APC | FCA – FC/APC | - | - |
| SCA – SC/APC | SCA – SC/APC | - | - |
| LC | LC | - | - |
| MU | MU | - | - |
| Other special Specifications are available upon request. | |||
